2014 Ram 4500 RAM 4500 4X4 * 6.4 HEMI * 11' BRADFORD HAULER * LOCAL TRADE - 15236882 | Video 1
2014 Ram 4500 RAM 4500 4X4 * 6.4 HEMI * 11' BRADFORD HAULER * LOCAL TRADE - 15236882 - 0
2014 Ram 4500 RAM 4500 4X4 * 6.4 HEMI * 11' BRADFORD HAULER * LOCAL TRADE - 15236882 - 1
2014 Ram 4500 RAM 4500 4X4 * 6.4 HEMI * 11' BRADFORD HAULER * LOCAL TRADE - 15236882 - 2
2014 Ram 4500 RAM 4500 4X4 * 6.4 HEMI * 11' BRADFORD HAULER * LOCAL TRADE - 15236882 - 3
2014 Ram 4500 RAM 4500 4X4 * 6.4 HEMI * 11' BRADFORD HAULER * LOCAL TRADE - 15236882 - 4
2014 Ram 4500 RAM 4500 4X4 * 6.4 HEMI * 11' BRADFORD HAULER * LOCAL TRADE - 15236882 - 5
2014 Ram 4500 RAM 4500 4X4 * 6.4 HEMI * 11' BRADFORD HAULER * LOCAL TRADE - 15236882 - 6
2014 Ram 4500 RAM 4500 4X4 * 6.4 HEMI * 11' BRADFORD HAULER * LOCAL TRADE - 15236882 - 7
2014 Ram 4500 RAM 4500 4X4 * 6.4 HEMI * 11' BRADFORD HAULER * LOCAL TRADE - 15236882 - 8
2014 Ram 4500 RAM 4500 4X4 * 6.4 HEMI * 11' BRADFORD HAULER * LOCAL TRADE - 15236882 - 9
2014 Ram 4500 RAM 4500 4X4 * 6.4 HEMI * 11' BRADFORD HAULER * LOCAL TRADE - 15236882 - 10
2014 Ram 4500 RAM 4500 4X4 * 6.4 HEMI * 11' BRADFORD HAULER * LOCAL TRADE - 15236882 - 11
2014 Ram 4500 RAM 4500 4X4 * 6.4 HEMI * 11' BRADFORD HAULER * LOCAL TRADE - 15236882 - 12
2014 Ram 4500 RAM 4500 4X4 * 6.4 HEMI * 11' BRADFORD HAULER * LOCAL TRADE - 15236882 - 13
2014 Ram 4500 RAM 4500 4X4 * 6.4 HEMI * 11' BRADFORD HAULER * LOCAL TRADE - 15236882 - 14
2014 Ram 4500 RAM 4500 4X4 * 6.4 HEMI * 11' BRADFORD HAULER * LOCAL TRADE - 15236882 - 15
2014 Ram 4500 RAM 4500 4X4 * 6.4 HEMI * 11' BRADFORD HAULER * LOCAL TRADE - 15236882 - 16
2014 Ram 4500 RAM 4500 4X4 * 6.4 HEMI * 11' BRADFORD HAULER * LOCAL TRADE - 15236882 - 17
2014 Ram 4500 RAM 4500 4X4 * 6.4 HEMI * 11' BRADFORD HAULER * LOCAL TRADE - 15236882 - 18
2014 Ram 4500 RAM 4500 4X4 * 6.4 HEMI * 11' BRADFORD HAULER * LOCAL TRADE - 15236882 - 19
2014 Ram 4500 RAM 4500 4X4 * 6.4 HEMI * 11' BRADFORD HAULER * LOCAL TRADE - 15236882 - 20
2014 Ram 4500 RAM 4500 4X4 * 6.4 HEMI * 11' BRADFORD HAULER * LOCAL TRADE - 15236882 - 21
2014 Ram 4500 RAM 4500 4X4 * 6.4 HEMI * 11' BRADFORD HAULER * LOCAL TRADE - 15236882 - 22
2014 Ram 4500 RAM 4500 4X4 * 6.4 HEMI * 11' BRADFORD HAULER * LOCAL TRADE - 15236882 - 23
2014 Ram 4500 RAM 4500 4X4 * 6.4 HEMI * 11' BRADFORD HAULER * LOCAL TRADE - 15236882 - 24
2014 Ram 4500 RAM 4500 4X4 * 6.4 HEMI * 11' BRADFORD HAULER * LOCAL TRADE - 15236882 - 25
2014 Ram 4500 RAM 4500 4X4 * 6.4 HEMI * 11' BRADFORD HAULER * LOCAL TRADE - 15236882 - 26
2014 Ram 4500 RAM 4500 4X4 * 6.4 HEMI * 11' BRADFORD HAULER * LOCAL TRADE - 15236882 - 27
2014 Ram 4500 RAM 4500 4X4 * 6.4 HEMI * 11' BRADFORD HAULER * LOCAL TRADE - 15236882 - 28
2014 Ram 4500 RAM 4500 4X4 * 6.4 HEMI * 11' BRADFORD HAULER * LOCAL TRADE - 15236882 - 29

2014 Ram 4500

RAM 4500 4X4 * 6.4 HEMI * 11' BRADFORD HAULER * LOCAL TRADE Truck

RAM 4500 * 11' FLATBED W/5TH WHEEL * TOW PACKAGE * 4.88 RATIO *

2014 Ram 4500 RAM 4500 4X4 * 6.4 HEMI * 11' BRADFORD HAULER * LOCAL TRADE Truck

Condition Used Clear Title
Miles 38,405
Engine 6.4L 8 CYLINDER
Transmission 6 Spd Automatic
Drivetrain Four Wheel Drive
Exterior Color
Bright White Clearcoat
Interior
Diesel Gray/Black Vinyl
Stock # T2722A
VIN # 3C7WRLBJXEG222980
Warranty Full Factory Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=3C7WRLBJXEG222980

Vehicle Overview

Facebook

 
 
  • 6.4L HEMI V8 ENGINE
  • 6 SPEED AUTOMATIC TRANSMISSION
  • REG CAB
  • 4X4
  • 11' FLATBED W/5TH WHEEL
  • TOOLBOXES
  • 4.88 REAR AXLE RATIO
  • POWER WINDOWS / LOCKS
  • TOW PACKAGE
  • EXHAUST BRAKE
  • LOCAL TRADE
  • NO ACCIDENTS PER AUTOCHECK
SALES-WILLIAM CAMPOS-CALL/TEXT 571-991-6440 - SE HABLA ESPANOL
EMAIL-SALES@29AUTO.NET

SALES MANAGER-EARL MENEFEE-CALL/TEXT-540-272-1621

MANAGING PARTNER-JEFF WEISS-CALL/TEXT-703-371-4696

Financing Information

Contact us today at 540-347-9929 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Covered by the Full Factory Warranty. Contact us for more information on the factory warranty.

Contact Us at 540-347-9929

Country Commercial Center

5001 Lee Highway
Warrenton, VA 20187
View Map & Get Directions

Call Us About This Vehicle: 540-347-9929

540-347-9929
Monday: 9 a.m. - 6 p.m.
Tuesday: 9 a.m. - 6 p.m.
Wednesday: 9 a.m. - 6 p.m.
Thursday: 9 a.m. - 6 p.m.
Friday: 9 a.m. - 6 p.m.
Saturday: 9 a.m. - 5 p.m.
Sunday: Closed

Vehicle Condition

Warranty
  • Full Factory Warranty. REMAINING BALANCE OF FACTORY WARRANTY. Contact seller for details.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.