2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 | Video 1
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 0
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 1
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 2
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 3
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 4
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 5
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 6
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 7
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 8
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 9
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 10
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 11
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 12
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 13
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 14
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 15
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 16
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 17
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 18
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 19
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 20
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 21
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 22
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 23
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 24
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 25
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 26
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 27
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 28
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 29

2016 Ram 2500

2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE Truck

2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE

2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE Truck

Condition Used Clear Title
Miles 5,741
Engine HEMI 5.7L V8 VVT
Transmission 6 Spd Automatic
Drivetrain Four Wheel Drive
Exterior Color
White
Interior
Gray
Stock # T2759A
VIN # 3C6TR5CT2GG237656
Warranty Full Factory Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=3C6TR5CT2GG237656

Vehicle Overview

Facebook

  • 2500 CREW CAB
  • 4X4
  • 5.7 HEMI V8
  • 6 SPEED AUTOMATIC
  • TRADESMAN PACKAGE
  • POWER WINDOWS
  • POWER LOCKS
  • TOW MIRRORS
  • TOW PACKAGE
  • RUNNING BOARDS
  • BED COVER
  • FULL FACTORY WARRANTY
  • ONLY 5,700 MILES
  • 1 OWNER
  • CLEAN AUTOCHECK
  • LOCAL TRADE
SALES-WILLIAM CAMPOS-CALL/TEXT 571-991-6440 - SE HABLA ESPANOL

SALES MANAGER-EARL MENEFEE-CALL/TEXT-540-272-1621

Financing Information

Contact us today at 540-347-9929 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Covered by the Full Factory Warranty. Contact us for more information on the factory warranty.

Contact Us at 540-347-9929

Country Commercial Center

5001 Lee Highway
Warrenton, VA 20187
View Map & Get Directions

Call Us About This Vehicle: 540-347-9929

540-347-9929
Monday: 9 a.m. - 6 p.m.
Tuesday: 9 a.m. - 6 p.m.
Wednesday: 9 a.m. - 6 p.m.
Thursday: 9 a.m. - 6 p.m.
Friday: 9 a.m. - 6 p.m.
Saturday: 9 a.m. - 5 p.m.
Sunday: Closed

Vehicle Condition

Warranty
  • Full Factory Warranty. Contact seller for details.
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 0
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 1
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 2
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 3
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 4
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 5
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 6
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 7
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 8
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 9
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 10
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 11
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 12
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 13
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 14
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 15
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 16
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 17
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 18
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 19
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 20
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 21
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 22
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 23
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 24
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 25
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 26
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 27
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 28
2016 Ram 2500 2500 CREW 4X4 * 5.7 HEMI * 5,700 MILES * 1 OWNER * LOCAL TRADE - 16774039 - 29
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.