2016 Ram 5500 5500 CREW CAB 4X4 * 6.7 CUMMINS * AISIN * 12' FLATBED DUMP  - 16956432 - 0
2016 Ram 5500 5500 CREW CAB 4X4 * 6.7 CUMMINS * AISIN * 12' FLATBED DUMP  - 16956432 - 1
2016 Ram 5500 5500 CREW CAB 4X4 * 6.7 CUMMINS * AISIN * 12' FLATBED DUMP  - 16956432 - 2
2016 Ram 5500 5500 CREW CAB 4X4 * 6.7 CUMMINS * AISIN * 12' FLATBED DUMP  - 16956432 - 3
2016 Ram 5500 5500 CREW CAB 4X4 * 6.7 CUMMINS * AISIN * 12' FLATBED DUMP  - 16956432 - 4
2016 Ram 5500 5500 CREW CAB 4X4 * 6.7 CUMMINS * AISIN * 12' FLATBED DUMP  - 16956432 - 5
2016 Ram 5500 5500 CREW CAB 4X4 * 6.7 CUMMINS * AISIN * 12' FLATBED DUMP  - 16956432 - 6
2016 Ram 5500 5500 CREW CAB 4X4 * 6.7 CUMMINS * AISIN * 12' FLATBED DUMP  - 16956432 - 7
2016 Ram 5500 5500 CREW CAB 4X4 * 6.7 CUMMINS * AISIN * 12' FLATBED DUMP  - 16956432 - 8
2016 Ram 5500 5500 CREW CAB 4X4 * 6.7 CUMMINS * AISIN * 12' FLATBED DUMP  - 16956432 - 9
2016 Ram 5500 5500 CREW CAB 4X4 * 6.7 CUMMINS * AISIN * 12' FLATBED DUMP  - 16956432 - 10
2016 Ram 5500 5500 CREW CAB 4X4 * 6.7 CUMMINS * AISIN * 12' FLATBED DUMP  - 16956432 - 11
2016 Ram 5500 5500 CREW CAB 4X4 * 6.7 CUMMINS * AISIN * 12' FLATBED DUMP  - 16956432 - 12
2016 Ram 5500 5500 CREW CAB 4X4 * 6.7 CUMMINS * AISIN * 12' FLATBED DUMP  - 16956432 - 13
2016 Ram 5500 5500 CREW CAB 4X4 * 6.7 CUMMINS * AISIN * 12' FLATBED DUMP  - 16956432 - 14
2016 Ram 5500 5500 CREW CAB 4X4 * 6.7 CUMMINS * AISIN * 12' FLATBED DUMP  - 16956432 - 15
2016 Ram 5500 5500 CREW CAB 4X4 * 6.7 CUMMINS * AISIN * 12' FLATBED DUMP  - 16956432 - 16
2016 Ram 5500 5500 CREW CAB 4X4 * 6.7 CUMMINS * AISIN * 12' FLATBED DUMP  - 16956432 - 17
2016 Ram 5500 5500 CREW CAB 4X4 * 6.7 CUMMINS * AISIN * 12' FLATBED DUMP  - 16956432 - 18
2016 Ram 5500 5500 CREW CAB 4X4 * 6.7 CUMMINS * AISIN * 12' FLATBED DUMP  - 16956432 - 19
2016 Ram 5500 5500 CREW CAB 4X4 * 6.7 CUMMINS * AISIN * 12' FLATBED DUMP  - 16956432 - 20
2016 Ram 5500 5500 CREW CAB 4X4 * 6.7 CUMMINS * AISIN * 12' FLATBED DUMP  - 16956432 - 21
2016 Ram 5500 5500 CREW CAB 4X4 * 6.7 CUMMINS * AISIN * 12' FLATBED DUMP  - 16956432 - 22
2016 Ram 5500 5500 CREW CAB 4X4 * 6.7 CUMMINS * AISIN * 12' FLATBED DUMP  - 16956432 - 23
2016 Ram 5500 5500 CREW CAB 4X4 * 6.7 CUMMINS * AISIN * 12' FLATBED DUMP  - 16956432 - 24
2016 Ram 5500 5500 CREW CAB 4X4 * 6.7 CUMMINS * AISIN * 12' FLATBED DUMP  - 16956432 - 25
2016 Ram 5500 5500 CREW CAB 4X4 * 6.7 CUMMINS * AISIN * 12' FLATBED DUMP  - 16956432 - 26
2016 Ram 5500 5500 CREW CAB 4X4 * 6.7 CUMMINS * AISIN * 12' FLATBED DUMP  - 16956432 - 27
2016 Ram 5500 5500 CREW CAB 4X4 * 6.7 CUMMINS * AISIN * 12' FLATBED DUMP  - 16956432 - 28
2016 Ram 5500 5500 CREW CAB 4X4 * 6.7 CUMMINS * AISIN * 12' FLATBED DUMP  - 16956432 - 29

2016 Ram 5500

5500 CREW CAB 4X4 * 6.7 CUMMINS * AISIN * 12' FLATBED DUMP Truck

5500 CREW CAB 4X4 * 6.7 CUMMINS * AISIN * 12' FLATBED DUMP W/REMOVABLE SIDES

2016 Ram 5500 5500 CREW CAB 4X4 * 6.7 CUMMINS * AISIN * 12' FLATBED DUMP Truck

Condition Used Clear Title
Miles 7,951
Engine 6.7L I6
Transmission 6 Spd Automatic
Drivetrain Four Wheel Drive
Exterior Color
White
Interior
Gray
Stock # T2854
VIN # 3C7WRNFL2GG135150
Warranty Full Factory Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=3C7WRNFL2GG135150

Vehicle Overview

Facebook

  • RAM 5500
  • CREW CAB
  • 4X4
  • 6.7 CUMMINS DIESEL
  • 6 SPEED AISIN AUTOMATIC
  • 12' KNAPHEIDE FLATBED DUMP
  • REMOVABLE SIDES
  • TRADESMAN PACKAGE
  • POWER WINDOWS
  • POWER LOCKS
  • KEYLESS ENTRY
  • TOW MIRRORS
  • TOW PACKAGE
  • 19,500 GVWR
  • FACTORY AUX SWITCHES
  • FACTORY TRAILER BRAKE CONTROLLER
  • ENGINE EXHAUST BRAKE
  • NEW WHEEL SIMULATORS
  • 7K ORIGINAL MILES
  • 1 OWNER
  • CLEAN AUTOCHECK
  • LOCAL TRADE
  • VA INSPECTED-SERVICED-DETAILED
SALES-WILLIAM CAMPOS-CALL/TEXT 571-991-6440 - SE HABLA ESPANOL
EMAIL-SALES@29AUTO.NET

SALES MANAGER-EARL MENEFEE-CALL/TEXT-540-272-1621

MANAGING PARTNER-JEFF WEISS-CALL/TEXT-703-371-4696

Financing Information

Contact us today at 540-347-9929 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Covered by the Full Factory Warranty. Contact us for more information on the factory warranty.

Contact Us at 540-347-9929

Country Commercial Center

5001 Lee Highway
Warrenton, VA 20187
View Map & Get Directions

Call Us About This Vehicle: 540-347-9929

540-347-9929
Monday: 9 a.m. - 6 p.m.
Tuesday: 9 a.m. - 6 p.m.
Wednesday: 9 a.m. - 6 p.m.
Thursday: 9 a.m. - 6 p.m.
Friday: 9 a.m. - 6 p.m.
Saturday: 9 a.m. - 5 p.m.
Sunday: Closed

Vehicle Condition

Warranty
  • Full Factory Warranty. Contact seller for details.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.