2015 Ram ProMaster 1500 Low Roof - 18225703 | Video 1
2015 Ram ProMaster 1500 Low Roof - 18225703 - 0
2015 Ram ProMaster 1500 Low Roof - 18225703 - 1
2015 Ram ProMaster 1500 Low Roof - 18225703 - 2
2015 Ram ProMaster 1500 Low Roof - 18225703 - 3
2015 Ram ProMaster 1500 Low Roof - 18225703 - 4
2015 Ram ProMaster 1500 Low Roof - 18225703 - 5
2015 Ram ProMaster 1500 Low Roof - 18225703 - 6
2015 Ram ProMaster 1500 Low Roof - 18225703 - 7
2015 Ram ProMaster 1500 Low Roof - 18225703 - 8
2015 Ram ProMaster 1500 Low Roof - 18225703 - 9
2015 Ram ProMaster 1500 Low Roof - 18225703 - 10
2015 Ram ProMaster 1500 Low Roof - 18225703 - 11
2015 Ram ProMaster 1500 Low Roof - 18225703 - 12
2015 Ram ProMaster 1500 Low Roof - 18225703 - 13
2015 Ram ProMaster 1500 Low Roof - 18225703 - 14
2015 Ram ProMaster 1500 Low Roof - 18225703 - 15
2015 Ram ProMaster 1500 Low Roof - 18225703 - 16
2015 Ram ProMaster 1500 Low Roof - 18225703 - 17
2015 Ram ProMaster 1500 Low Roof - 18225703 - 18
2015 Ram ProMaster 1500 Low Roof - 18225703 - 19
2015 Ram ProMaster 1500 Low Roof - 18225703 - 20
2015 Ram ProMaster 1500 Low Roof - 18225703 - 21
2015 Ram ProMaster 1500 Low Roof - 18225703 - 22
2015 Ram ProMaster 1500 Low Roof - 18225703 - 23
2015 Ram ProMaster 1500 Low Roof - 18225703 - 24
2015 Ram ProMaster 1500 Low Roof - 18225703 - 25
2015 Ram ProMaster 1500 Low Roof - 18225703 - 26
2015 Ram ProMaster 1500 Low Roof - 18225703 - 27
2015 Ram ProMaster 1500 Low Roof - 18225703 - 28
2015 Ram ProMaster 1500 Low Roof - 18225703 - 29
2015 Ram ProMaster 1500 Low Roof - 18225703 - 30

2015 Ram ProMaster 1500 Low Roof Van

Condition Used Clear Title
Miles 68,513
Engine 3.0L I4 Diesel Turbocharged DOHC 16V ULEV II 174hp
Transmission Other
Drivetrain Front Wheel Drive
Exterior Color
White
Interior
Stock # W1947
VIN # 3C6TRVAD7FE504652
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=3C6TRVAD7FE504652

Vehicle Overview

Facebook

Financing Information

Contact us today at 540-347-9929 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 540-347-9929

Country Commercial Center

5001 Lee Highway
Warrenton, VA 20187
View Map & Get Directions

Call Us About This Vehicle: 540-347-9929

540-347-9929
Monday: 9 a.m. - 6 p.m.
Tuesday: 9 a.m. - 6 p.m.
Wednesday: 9 a.m. - 6 p.m.
Thursday: 9 a.m. - 6 p.m.
Friday: 9 a.m. - 6 p.m.
Saturday: 9 a.m. - 5 p.m.
Sunday: Closed

Options & Features

Ext / Int Color
  • White with Interior
Luxury Features
  • Air Conditioning
  • Digital Information Center
Power Equipment
  • Power Steering
  • Power Windows
Safety Features
  • Anti-Lock Brakes
  • Dynamic Stability Control
  • Intermittent Wipers
  • Keyless Entry
  • Traction Control System
Interior
  • Tachometer
Audio / Video
  • AM/FM
  • Factory System
Additional Features
  • 3.16 Axle Ratio, Cloth Bucket Seats, Medium Duty Suspension, 4 Speakers, 4-Wheel Disc Brakes, Front Bucket Seats, Bodyside moldings, Brake assist, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front reading lights, Front wheel independent suspension, Illuminated entry, Low tire pressure warning, Outside temperature display, Overhead airbag, Passenger door bin, Telescoping steering wheel, Turn signal indicator mirrors, Front beverage holders

Vehicle Condition

Service History
  • 68,513 Miles
  • No Known Mechanical Problems
Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Original Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
Tires & Wheels
  • Steel Wheels
2015 Ram ProMaster 1500 Low Roof - 18225703 - 0
2015 Ram ProMaster 1500 Low Roof - 18225703 - 1
2015 Ram ProMaster 1500 Low Roof - 18225703 - 2
2015 Ram ProMaster 1500 Low Roof - 18225703 - 3
2015 Ram ProMaster 1500 Low Roof - 18225703 - 4
2015 Ram ProMaster 1500 Low Roof - 18225703 - 5
2015 Ram ProMaster 1500 Low Roof - 18225703 - 6
2015 Ram ProMaster 1500 Low Roof - 18225703 - 7
2015 Ram ProMaster 1500 Low Roof - 18225703 - 8
2015 Ram ProMaster 1500 Low Roof - 18225703 - 9
2015 Ram ProMaster 1500 Low Roof - 18225703 - 10
2015 Ram ProMaster 1500 Low Roof - 18225703 - 11
2015 Ram ProMaster 1500 Low Roof - 18225703 - 12
2015 Ram ProMaster 1500 Low Roof - 18225703 - 13
2015 Ram ProMaster 1500 Low Roof - 18225703 - 14
2015 Ram ProMaster 1500 Low Roof - 18225703 - 15
2015 Ram ProMaster 1500 Low Roof - 18225703 - 16
2015 Ram ProMaster 1500 Low Roof - 18225703 - 17
2015 Ram ProMaster 1500 Low Roof - 18225703 - 18
2015 Ram ProMaster 1500 Low Roof - 18225703 - 19
2015 Ram ProMaster 1500 Low Roof - 18225703 - 20
2015 Ram ProMaster 1500 Low Roof - 18225703 - 21
2015 Ram ProMaster 1500 Low Roof - 18225703 - 22
2015 Ram ProMaster 1500 Low Roof - 18225703 - 23
2015 Ram ProMaster 1500 Low Roof - 18225703 - 24
2015 Ram ProMaster 1500 Low Roof - 18225703 - 25
2015 Ram ProMaster 1500 Low Roof - 18225703 - 26
2015 Ram ProMaster 1500 Low Roof - 18225703 - 27
2015 Ram ProMaster 1500 Low Roof - 18225703 - 28
2015 Ram ProMaster 1500 Low Roof - 18225703 - 29
2015 Ram ProMaster 1500 Low Roof - 18225703 - 30
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.