2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 | Video 1
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 0
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 1
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 2
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 3
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 4
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 5
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 6
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 7
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 8
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 9
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 10
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 11
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 12
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 13
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 14
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 15
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 16
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 17
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 18
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 19
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 20
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 21
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 22
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 23
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 24
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 25
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 26
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 27
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 28
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 29
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 30
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 31
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 32

2012 Ram 5500

5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED Truck

5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED * CAT-EGR DELETED

2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED Truck

Condition Used Clear Title
Miles 49,764
Engine 6.7 CUMMINS
Transmission 6 Spd Manual
Drivetrain Four Wheel Drive
Exterior Color
White
Interior
Gray
Stock # T2875A
VIN # 3C7WDNAL9CG257276
Warranty Limited Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=3C7WDNAL9CG257276

Vehicle Overview

Facebook

  • 5500 REG CAB
  • 4X4
  • 6.7 CUMMINS DIESEL
  • 6 SPEED MANUAL
  • 9' BRADFORD FLATBED
  • LED LIT BACKRACK
  • TOOLBOXES
  • 5TH WHEEL SETUP
  • TOW MIRRORS
  • RUNNING BOARDS
  • POWER WINDOWS
  • POWER LOCKS
  • FACTORY AUX SWITCHES
  • FACTORY TRAILER BRAKE CONTROLLER
  • WHEEL SIMULATORS
  • CAT/EGR DELETED
  • HORY WILLIS POWER PERFORMANCE TUNER
  • DELETE PIPES
  • AUTOCAL SINGLE TUNE
  • FACTORY PARTS TO PUT BACK TO STOCK ARE WITH THE TRUCK
  • LOCAL TRADE
  • CLEAN AUTOCHECK
  • 49K ORIGINAL MILES
  • SERVICED-DETAILED
SALES-WILLIAM CAMPOS-CALL/TEXT 571-991-6440 - SE HABLA ESPANOL
EMAIL-SALES@29AUTO.NET

SALES MANAGER-EARL MENEFEE-CALL/TEXT-540-272-1621

MANAGING PARTNER-JEFF WEISS-CALL/TEXT-703-371-4696

Financing Information

Contact us today at 540-347-9929 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is covered by a Limited Warranty. An extended warranty may also available for this vehicle.

Contact Us at 540-347-9929

Country Commercial Center

5001 Lee Highway
Warrenton, VA 20187
View Map & Get Directions

Call Us About This Vehicle: 540-347-9929

540-347-9929
Monday: 9 a.m. - 6 p.m.
Tuesday: 9 a.m. - 6 p.m.
Wednesday: 9 a.m. - 6 p.m.
Thursday: 9 a.m. - 6 p.m.
Friday: 9 a.m. - 6 p.m.
Saturday: 9 a.m. - 5 p.m.
Sunday: Closed

Vehicle Condition

Warranty
  • Covered by a Limited Warranty. Contact seller for details.
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 0
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 1
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 2
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 3
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 4
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 5
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 6
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 7
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 8
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 9
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 10
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 11
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 12
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 13
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 14
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 15
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 16
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 17
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 18
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 19
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 20
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 21
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 22
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 23
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 24
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 25
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 26
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 27
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 28
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 29
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 30
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 31
2012 Ram 5500 5500 REG CAB 4X4 * 6.7 CUMMINS * 6 SPEED * 9' BRADFORD FLATBED  - 17192939 - 32
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.